Usage statistics for v2201712867156827

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 323
Total Files 264
Total Pages 318
Total Visits 70
Total kB Files 11571
Total Unique Sites 46
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 13 71
Hits per Day 323 323
Files per Day 264 264
Pages per Day 318 318
Sites per Day 46 46
Visits per Day 70 70
kB Files per Day 11571 11571
Hits by Response Code
Code 200 - OK 81.73% 264
Code 400 - Bad Request 2.17% 7
Code 404 - Not Found 15.79% 51
Code 405 - Method Not Allowed 0.31% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
3 323 100.00% 264 100.00% 318 100.00% 70 100.00% 46 100.00% 11571 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 71 21.98% 69 69 26.14% 71 71 22.33% 3683 3683 31.83%
1 65 65 20.12% 61 61 23.11% 64 64 20.13% 3276 3276 28.31%
2 67 67 20.74% 67 67 25.38% 67 67 21.07% 3477 3477 30.05%
3 33 33 10.22% 29 29 10.98% 31 31 9.75% 765 765 6.61%
4 16 16 4.95% 15 15 5.68% 16 16 5.03% 133 133 1.15%
5 62 62 19.20% 14 14 5.30% 60 60 18.87% 155 155 1.34%
6 9 9 2.79% 9 9 3.41% 9 9 2.83% 82 82 0.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 162 50.15% 10671 92.22% /webalizer/usage_202604.html
2 84 26.01% 845 7.30% /webalizer/
3 17 5.26% 21 0.18% /
4 1 0.31% 6 0.05% /webalizer/usage_202601.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 162 50.15% 10671 92.22% /webalizer/usage_202604.html
2 84 26.01% 845 7.30% /webalizer/
3 17 5.26% 21 0.18% /
4 1 0.31% 6 0.05% /webalizer/usage_202601.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 84 26.01% 43 68.25% /webalizer/
2 17 5.26% 18 28.57% /
3 1 0.31% 1 1.59% /webalizer/usage_202601.html
4 162 50.15% 1 1.59% /webalizer/usage_202604.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 84 26.01% 38 67.86% /webalizer/
2 17 5.26% 16 28.57% /
3 1 0.31% 1 1.79% /webalizer/usage_202601.html
4 162 50.15% 1 1.79% /webalizer/usage_202604.html

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 162 50.15% 162 61.36% 10671 92.22% 1 1.43% 91.201.113.132
2 46 14.24% 0 0.00% 22 0.19% 1 1.43% 194.163.187.179
3 29 8.98% 29 10.98% 292 2.52% 5 7.14% 109.107.186.56
4 11 3.41% 11 4.17% 111 0.96% 4 5.71% 82.147.88.87
5 6 1.86% 6 2.27% 60 0.52% 3 4.29% 162.241.207.216
6 5 1.55% 5 1.89% 50 0.43% 4 5.71% 159.203.174.207
7 5 1.55% 5 1.89% 50 0.43% 3 4.29% 192.73.244.36
8 3 0.93% 3 1.14% 30 0.26% 3 4.29% 101.132.222.120
9 3 0.93% 3 1.14% 30 0.26% 3 4.29% 159.65.245.255
10 3 0.93% 3 1.14% 30 0.26% 2 2.86% 167.99.236.14
11 3 0.93% 3 1.14% 30 0.26% 2 2.86% 35.209.198.222
12 3 0.93% 3 1.14% 30 0.26% 3 4.29% 49.245.63.150
13 3 0.93% 1 0.38% 2 0.01% 1 1.43% 71.6.134.231
14 3 0.93% 3 1.14% 30 0.26% 2 2.86% 77.242.177.57
15 2 0.62% 2 0.76% 3 0.03% 1 1.43% 104.28.156.60
16 2 0.62% 2 0.76% 3 0.03% 2 2.86% 149.86.227.60
17 2 0.62% 2 0.76% 20 0.17% 1 1.43% 167.99.124.118
18 2 0.62% 2 0.76% 3 0.03% 2 2.86% 195.140.214.30
19 2 0.62% 0 0.00% 1 0.01% 1 1.43% 198.235.24.154
20 2 0.62% 1 0.38% 7 0.06% 1 1.43% 66.249.79.193
21 1 0.31% 1 0.38% 1 0.01% 1 1.43% 104.155.11.101
22 1 0.31% 1 0.38% 1 0.01% 1 1.43% 141.98.82.26
23 1 0.31% 1 0.38% 10 0.09% 1 1.43% 159.65.221.25
24 1 0.31% 1 0.38% 10 0.09% 1 1.43% 162.240.18.101
25 1 0.31% 1 0.38% 10 0.09% 1 1.43% 191.103.219.225
26 1 0.31% 1 0.38% 2 0.01% 1 1.43% 195.140.214.18
27 1 0.31% 1 0.38% 2 0.01% 1 1.43% 195.140.214.26
28 1 0.31% 1 0.38% 2 0.01% 1 1.43% 195.140.214.27
29 1 0.31% 1 0.38% 2 0.01% 1 1.43% 195.140.214.28
30 1 0.31% 0 0.00% 0 0.00% 1 1.43% 20.221.68.74

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 162 50.15% 162 61.36% 10671 92.22% 1 1.43% 91.201.113.132
2 29 8.98% 29 10.98% 292 2.52% 5 7.14% 109.107.186.56
3 11 3.41% 11 4.17% 111 0.96% 4 5.71% 82.147.88.87
4 6 1.86% 6 2.27% 60 0.52% 3 4.29% 162.241.207.216
5 5 1.55% 5 1.89% 50 0.43% 3 4.29% 192.73.244.36
6 5 1.55% 5 1.89% 50 0.43% 4 5.71% 159.203.174.207
7 3 0.93% 3 1.14% 30 0.26% 3 4.29% 101.132.222.120
8 3 0.93% 3 1.14% 30 0.26% 3 4.29% 159.65.245.255
9 3 0.93% 3 1.14% 30 0.26% 2 2.86% 167.99.236.14
10 3 0.93% 3 1.14% 30 0.26% 2 2.86% 35.209.198.222

Top 5 of 5 Total Referrers
# Hits Referrer
1 162 50.15% https://kgm-sim.ru
2 86 26.63% - (Direct Request)
3 51 15.79% https://seo-creative.ru/
4 22 6.81% https://ortoportpro.ru/
5 2 0.62% https://agideltower.ru

Top 15 of 22 Total User Agents
# Hits User Agent
1 57 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 55 17.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 46 14.24% libredtail-http
4 45 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 40 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 40 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 2 0.62% Mozilla/5.0
9 2 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 2 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
11 2 0.62% Mozilla/5.0 zgrab/0.x
12 1 0.31% Go-http-client/1.1
13 1 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
14 1 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.3 Safari/605.1.15
15 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 323 100.00% 264 100.00% 11571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23