Usage statistics for v2201712867156827

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1981
Total Files 1443
Total Pages 1735
Total Visits 232
Total kB Files 70050
Total kB In 0
Total kB Out 0
Total Unique Sites 103
Total Unique URLs 6
Total Unique Referrers 13
Total Unique User Agents 75
. Avg Max
Hits per Hour 82 409
Hits per Day 1981 1981
Files per Day 1443 1443
Pages per Day 1735 1735
Sites per Day 103 103
Visits per Day 232 232
kB Files per Day 70050 70050
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.84% 1443
Code 301 - Moved Permanently 0.15% 3
Code 400 - Bad Request 1.77% 35
Code 404 - Not Found 25.24% 500

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1981 100.00% 1443 100.00% 1735 100.00% 232 100.00% 103 100.00% 70050 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 52 2.62% 47 47 3.26% 51 51 2.94% 2174 2174 3.10% 0 0 0.00% 0 0 0.00%
1 46 46 2.32% 43 43 2.98% 43 43 2.48% 2097 2097 2.99% 0 0 0.00% 0 0 0.00%
2 43 43 2.17% 42 42 2.91% 43 43 2.48% 2003 2003 2.86% 0 0 0.00% 0 0 0.00%
3 46 46 2.32% 46 46 3.19% 46 46 2.65% 1851 1851 2.64% 0 0 0.00% 0 0 0.00%
4 51 51 2.57% 49 49 3.40% 50 50 2.88% 2437 2437 3.48% 0 0 0.00% 0 0 0.00%
5 53 53 2.68% 45 45 3.12% 52 52 3.00% 2019 2019 2.88% 0 0 0.00% 0 0 0.00%
6 50 50 2.52% 50 50 3.47% 50 50 2.88% 2209 2209 3.15% 0 0 0.00% 0 0 0.00%
7 43 43 2.17% 42 42 2.91% 43 43 2.48% 1924 1924 2.75% 0 0 0.00% 0 0 0.00%
8 42 42 2.12% 40 40 2.77% 42 42 2.42% 1835 1835 2.62% 0 0 0.00% 0 0 0.00%
9 46 46 2.32% 43 43 2.98% 44 44 2.54% 1736 1736 2.48% 0 0 0.00% 0 0 0.00%
10 64 64 3.23% 62 62 4.30% 64 64 3.69% 2591 2591 3.70% 0 0 0.00% 0 0 0.00%
11 62 62 3.13% 58 58 4.02% 60 60 3.46% 3053 3053 4.36% 0 0 0.00% 0 0 0.00%
12 64 64 3.23% 62 62 4.30% 63 63 3.63% 3100 3100 4.43% 0 0 0.00% 0 0 0.00%
13 60 60 3.03% 59 59 4.09% 60 60 3.46% 3053 3053 4.36% 0 0 0.00% 0 0 0.00%
14 52 52 2.62% 51 51 3.53% 51 51 2.94% 2368 2368 3.38% 0 0 0.00% 0 0 0.00%
15 97 97 4.90% 36 36 2.49% 38 38 2.19% 1562 1562 2.23% 0 0 0.00% 0 0 0.00%
16 57 57 2.88% 57 57 3.95% 57 57 3.29% 2677 2677 3.82% 0 0 0.00% 0 0 0.00%
17 409 409 20.65% 111 111 7.69% 269 269 15.50% 5356 5356 7.65% 0 0 0.00% 0 0 0.00%
18 113 113 5.70% 89 89 6.17% 106 106 6.11% 4620 4620 6.59% 0 0 0.00% 0 0 0.00%
19 92 92 4.64% 89 89 6.17% 91 91 5.24% 4709 4709 6.72% 0 0 0.00% 0 0 0.00%
20 94 94 4.75% 94 94 6.51% 94 94 5.42% 5017 5017 7.16% 0 0 0.00% 0 0 0.00%
21 165 165 8.33% 85 85 5.89% 139 139 8.01% 4344 4344 6.20% 0 0 0.00% 0 0 0.00%
22 84 84 4.24% 77 77 5.34% 83 83 4.78% 3849 3849 5.49% 0 0 0.00% 0 0 0.00%
23 96 96 4.85% 66 66 4.57% 96 96 5.53% 3464 3464 4.94% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 1071 54.06% 66759 95.30% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 297 14.99% 2967 4.24% 0 0.00% 0 0.00% /webalizer/
3 70 3.53% 75 0.11% 0 0.00% 0 0.00% /
4 3 0.15% 1 0.00% 0 0.00% 0 0.00% /deactivated/
5 1 0.05% 0 0.00% 0 0.00% 0 0.00% /froxlor/
6 1 0.05% 0 0.00% 0 0.00% 0 0.00% /html/

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1071 54.06% 66759 95.30% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 297 14.99% 2967 4.24% 0 0.00% 0 0.00% /webalizer/
3 70 3.53% 75 0.11% 0 0.00% 0 0.00% /
4 3 0.15% 1 0.00% 0 0.00% 0 0.00% /deactivated/
5 1 0.05% 0 0.00% 0 0.00% 0 0.00% /html/
6 1 0.05% 0 0.00% 0 0.00% 0 0.00% /froxlor/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 297 14.99% 152 70.37% /webalizer/
2 70 3.53% 62 28.70% /
3 1071 54.06% 2 0.93% /webalizer/usage_202603.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 297 14.99% 148 71.50% /webalizer/
2 70 3.53% 58 28.02% /
3 3 0.15% 1 0.48% /deactivated/

Top 30 of 103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 740 37.35% 711 49.27% 44511 63.54% 0 0.00% 0 0.00% 1 0.43% 188.187.25.9
2 360 18.17% 360 24.95% 22261 31.78% 0 0.00% 0 0.00% 1 0.43% 91.201.113.132
3 298 15.04% 8 0.55% 146 0.21% 0 0.00% 0 0.00% 1 0.43% 172.104.241.92
4 141 7.12% 141 9.77% 1417 2.02% 0 0.00% 0 0.00% 13 5.60% 109.107.186.56
5 62 3.13% 1 0.07% 29 0.04% 0 0.00% 0 0.00% 1 0.43% 185.177.72.61
6 46 2.32% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 1 0.43% 115.190.177.41
7 32 1.62% 1 0.07% 15 0.02% 0 0.00% 0 0.00% 1 0.43% 213.209.159.175
8 16 0.81% 16 1.11% 161 0.23% 0 0.00% 0 0.00% 13 5.60% 192.73.244.36
9 13 0.66% 13 0.90% 131 0.19% 0 0.00% 0 0.00% 11 4.74% 159.65.221.25
10 12 0.61% 12 0.83% 121 0.17% 0 0.00% 0 0.00% 12 5.17% 23.247.136.254
11 11 0.56% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.43% 118.145.114.107
12 11 0.56% 11 0.76% 110 0.16% 0 0.00% 0 0.00% 9 3.88% 159.203.174.207
13 10 0.50% 10 0.69% 15 0.02% 0 0.00% 0 0.00% 4 1.72% 104.28.156.60
14 10 0.50% 10 0.69% 101 0.14% 0 0.00% 0 0.00% 9 3.88% 31.133.32.102
15 10 0.50% 10 0.69% 100 0.14% 0 0.00% 0 0.00% 9 3.88% 35.225.182.224
16 9 0.45% 9 0.62% 90 0.13% 0 0.00% 0 0.00% 8 3.45% 101.132.222.120
17 9 0.45% 9 0.62% 90 0.13% 0 0.00% 0 0.00% 8 3.45% 162.241.207.216
18 9 0.45% 3 0.21% 6 0.01% 0 0.00% 0 0.00% 1 0.43% 199.45.155.100
19 9 0.45% 3 0.21% 5 0.01% 0 0.00% 0 0.00% 1 0.43% 66.132.195.98
20 9 0.45% 5 0.35% 4 0.01% 0 0.00% 0 0.00% 1 0.43% 86.54.31.32
21 7 0.35% 7 0.49% 70 0.10% 0 0.00% 0 0.00% 6 2.59% 34.135.166.24
22 7 0.35% 7 0.49% 70 0.10% 0 0.00% 0 0.00% 6 2.59% 34.31.5.140
23 7 0.35% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.43% 58.229.188.59
24 6 0.30% 6 0.42% 9 0.01% 0 0.00% 0 0.00% 6 2.59% 149.86.227.60
25 6 0.30% 6 0.42% 60 0.09% 0 0.00% 0 0.00% 6 2.59% 202.55.67.194
26 6 0.30% 2 0.14% 3 0.00% 0 0.00% 0 0.00% 1 0.43% 3.129.187.38
27 6 0.30% 6 0.42% 60 0.09% 0 0.00% 0 0.00% 5 2.16% 49.245.63.150
28 6 0.30% 6 0.42% 60 0.09% 0 0.00% 0 0.00% 5 2.16% 77.242.177.57
29 4 0.20% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.86% 115.190.189.213
30 4 0.20% 4 0.28% 40 0.06% 0 0.00% 0 0.00% 4 1.72% 34.59.171.241

Top 10 of 103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 740 37.35% 711 49.27% 44511 63.54% 0 0.00% 0 0.00% 1 0.43% 188.187.25.9
2 360 18.17% 360 24.95% 22261 31.78% 0 0.00% 0 0.00% 1 0.43% 91.201.113.132
3 141 7.12% 141 9.77% 1417 2.02% 0 0.00% 0 0.00% 13 5.60% 109.107.186.56
4 16 0.81% 16 1.11% 161 0.23% 0 0.00% 0 0.00% 13 5.60% 192.73.244.36
5 298 15.04% 8 0.55% 146 0.21% 0 0.00% 0 0.00% 1 0.43% 172.104.241.92
6 13 0.66% 13 0.90% 131 0.19% 0 0.00% 0 0.00% 11 4.74% 159.65.221.25
7 12 0.61% 12 0.83% 121 0.17% 0 0.00% 0 0.00% 12 5.17% 23.247.136.254
8 11 0.56% 11 0.76% 110 0.16% 0 0.00% 0 0.00% 9 3.88% 159.203.174.207
9 10 0.50% 10 0.69% 101 0.14% 0 0.00% 0 0.00% 9 3.88% 31.133.32.102
10 10 0.50% 10 0.69% 100 0.14% 0 0.00% 0 0.00% 9 3.88% 35.225.182.224

Top 13 of 13 Total Referrers
# Hits Referrer
1 711 35.89% https://vetosh-optom.ru
2 572 28.87% - (Direct Request)
3 360 18.17% https://kgm-sim.ru
4 188 9.49% https://seo-creative.ru/
5 107 5.40% https://ortoportpro.ru/
6 29 1.46% https://builder-spb.ru
7 4 0.20% https://atmosfera-stom.ru/
8 2 0.10% http://185.207.104.214:80/deactivated
9 2 0.10% https://saleprostore.ru/
10 2 0.10% https://stooma.com/
11 2 0.10% https://tpasechnik.ru/
12 1 0.05% http://185.207.104.214/
13 1 0.05% http://185.207.104.214:80/webalizer

Top 15 of 75 Total User Agents
# Hits User Agent
1 291 14.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
2 291 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 286 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 286 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 283 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 259 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 59 2.98% l9explore/1.2.2
8 59 2.98% libredtail-http
9 15 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 11 0.56% Go-http-client/1.1
11 8 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 7 0.35% Mozilla/5.0
13 5 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 5 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 3 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1981 100.00% 1443 100.00% 70050 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23