Usage statistics for v2201712867156827

Summary Period: August 2025
Generated 01-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1047
Total Files 538
Total Pages 865
Total Visits 192
Total kB Files 4630
Total Unique Sites 109
Total Unique URLs 8
Total Unique Referrers 37
Total Unique User Agents 61
. Avg Max
Hits per Hour 43 305
Hits per Day 1047 1047
Files per Day 538 538
Pages per Day 865 865
Sites per Day 109 109
Visits per Day 192 192
kB Files per Day 4630 4630
Hits by Response Code
Code 200 - OK 51.38% 538
Code 400 - Bad Request 2.29% 24
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 45.94% 481
Code 405 - Method Not Allowed 0.10% 1
Code 408 - Request Timeout 0.19% 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
31 1047 100.00% 538 100.00% 865 100.00% 192 100.00% 109 100.00% 4630 100.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 16 1.53% 16 16 2.97% 16 16 1.85% 94 94 2.04%
1 24 24 2.29% 22 22 4.09% 24 24 2.77% 109 109 2.35%
2 66 66 6.30% 17 17 3.16% 63 63 7.28% 121 121 2.61%
3 30 30 2.87% 27 27 5.02% 29 29 3.35% 115 115 2.48%
4 12 12 1.15% 11 11 2.04% 12 12 1.39% 92 92 1.99%
5 13 13 1.24% 12 12 2.23% 13 13 1.50% 104 104 2.25%
6 23 23 2.20% 17 17 3.16% 21 21 2.43% 96 96 2.08%
7 66 66 6.30% 19 19 3.53% 64 64 7.40% 135 135 2.92%
8 18 18 1.72% 18 18 3.35% 18 18 2.08% 103 103 2.21%
9 71 71 6.78% 26 26 4.83% 47 47 5.43% 122 122 2.63%
10 25 25 2.39% 15 15 2.79% 24 24 2.77% 101 101 2.18%
11 20 20 1.91% 14 14 2.60% 19 19 2.20% 74 74 1.61%
12 12 12 1.15% 10 10 1.86% 10 10 1.16% 9 9 0.20%
13 61 61 5.83% 13 13 2.42% 58 58 6.71% 37 37 0.80%
14 12 12 1.15% 4 4 0.74% 7 7 0.81% 17 17 0.36%
15 8 8 0.76% 3 3 0.56% 6 6 0.69% 15 15 0.32%
16 19 19 1.81% 14 14 2.60% 15 15 1.73% 20 20 0.44%
17 33 33 3.15% 32 32 5.95% 33 33 3.82% 228 228 4.93%
18 40 40 3.82% 39 39 7.25% 40 40 4.62% 537 537 11.60%
19 50 50 4.78% 38 38 7.06% 49 49 5.66% 540 540 11.67%
20 305 305 29.13% 55 55 10.22% 177 177 20.46% 700 700 15.11%
21 41 41 3.92% 40 40 7.43% 41 41 4.74% 539 539 11.65%
22 41 41 3.92% 37 37 6.88% 40 40 4.62% 365 365 7.89%
23 41 41 3.92% 39 39 7.25% 39 39 4.51% 356 356 7.69%

Top 7 of 8 Total URLs
# Hits kB F URL
1 345 32.95% 3459 74.72% /webalizer/
2 156 14.90% 132 2.85% /
3 14 1.34% 8 0.18% /deactivated/
4 8 0.76% 768 16.58% /webalizer/usage_202308.html
5 6 0.57% 4 0.08% /froxlor/
6 6 0.57% 24 0.52% /html/
7 2 0.19% 1 0.03% /froxlor/lib/

Top 7 of 8 Total URLs By kB F
# Hits kB F URL
1 345 32.95% 3459 74.72% /webalizer/
2 8 0.76% 768 16.58% /webalizer/usage_202308.html
3 156 14.90% 132 2.85% /
4 6 0.57% 24 0.52% /html/
5 14 1.34% 8 0.18% /deactivated/
6 6 0.57% 4 0.08% /froxlor/
7 2 0.19% 1 0.03% /froxlor/lib/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 156 14.90% 90 53.89% /
2 345 32.95% 53 31.74% /webalizer/
3 14 1.34% 11 6.59% /deactivated/
4 6 0.57% 4 2.40% /froxlor/
5 6 0.57% 4 2.40% /html/
6 8 0.76% 3 1.80% /webalizer/usage_202308.html
7 2 0.19% 2 1.20% /froxlor/lib/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 156 14.90% 86 52.44% /
2 345 32.95% 53 32.32% /webalizer/
3 14 1.34% 12 7.32% /deactivated/
4 6 0.57% 4 2.44% /froxlor/
5 6 0.57% 4 2.44% /html/
6 8 0.76% 3 1.83% /webalizer/usage_202308.html
7 2 0.19% 2 1.22% /froxlor/lib/

Top 30 of 109 Total Sites
# Hits Files kB F Visits Hostname
1 257 24.55% 15 2.79% 149 3.23% 1 0.52% 51.195.190.14
2 222 21.20% 222 41.26% 2232 48.20% 1 0.52% 91.201.113.132
3 92 8.79% 92 17.10% 925 19.97% 23 11.98% 91.84.99.54
4 50 4.78% 50 9.29% 9 0.19% 9 4.69% 91.225.160.193
5 46 4.39% 0 0.00% 22 0.48% 1 0.52% 119.8.169.21
6 46 4.39% 0 0.00% 22 0.48% 1 0.52% 183.87.153.86
7 46 4.39% 0 0.00% 22 0.48% 1 0.52% 38.211.193.130
8 28 2.67% 28 5.20% 282 6.10% 28 14.58% 82.147.88.87
9 27 2.58% 27 5.02% 40 0.87% 19 9.90% 91.224.92.17
10 17 1.62% 2 0.37% 7 0.15% 1 0.52% 185.226.197.57
11 14 1.34% 1 0.19% 6 0.13% 1 0.52% 185.226.197.59
12 11 1.05% 1 0.19% 5 0.11% 1 0.52% 170.64.203.152
13 11 1.05% 6 1.12% 11 0.25% 1 0.52% 172.235.181.226
14 9 0.86% 5 0.93% 4 0.09% 1 0.52% 93.174.95.106
15 8 0.76% 8 1.49% 768 16.58% 3 1.56% 141.138.105.252
16 8 0.76% 1 0.19% 4 0.08% 1 0.52% 185.226.197.58
17 8 0.76% 1 0.19% 4 0.08% 1 0.52% 185.226.197.60
18 8 0.76% 0 0.00% 4 0.08% 1 0.52% 207.231.105.112
19 7 0.67% 1 0.19% 4 0.09% 1 0.52% 78.153.140.151
20 6 0.57% 2 0.37% 3 0.07% 1 0.52% 3.131.215.38
21 5 0.48% 3 0.56% 5 0.11% 1 0.52% 152.32.252.154
22 5 0.48% 5 0.93% 4 0.08% 5 2.60% 45.135.193.100
23 4 0.38% 1 0.19% 2 0.05% 1 0.52% 160.177.149.201
24 4 0.38% 4 0.74% 6 0.13% 4 2.08% 196.251.84.253
25 3 0.29% 1 0.19% 2 0.03% 1 0.52% 216.218.206.66
26 3 0.29% 3 0.56% 4 0.10% 3 1.56% 45.135.193.253
27 2 0.19% 0 0.00% 1 0.02% 1 0.52% 121.159.17.185
28 2 0.19% 0 0.00% 0 0.01% 1 0.52% 121.167.125.180
29 2 0.19% 0 0.00% 1 0.02% 0 0.00% 143.244.41.219
30 2 0.19% 1 0.19% 1 0.03% 1 0.52% 146.190.38.72

Top 10 of 109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 222 21.20% 222 41.26% 2232 48.20% 1 0.52% 91.201.113.132
2 92 8.79% 92 17.10% 925 19.97% 23 11.98% 91.84.99.54
3 8 0.76% 8 1.49% 768 16.58% 3 1.56% 141.138.105.252
4 28 2.67% 28 5.20% 282 6.10% 28 14.58% 82.147.88.87
5 257 24.55% 15 2.79% 149 3.23% 1 0.52% 51.195.190.14
6 27 2.58% 27 5.02% 40 0.87% 19 9.90% 91.224.92.17
7 46 4.39% 0 0.00% 22 0.48% 1 0.52% 119.8.169.21
8 46 4.39% 0 0.00% 22 0.48% 1 0.52% 183.87.153.86
9 46 4.39% 0 0.00% 22 0.48% 1 0.52% 38.211.193.130
10 11 1.05% 6 1.12% 11 0.25% 1 0.52% 172.235.181.226

Top 30 of 37 Total Referrers
# Hits Referrer
1 673 64.28% - (Direct Request)
2 222 21.20% https://autoremont1.ru/
3 20 1.91% https://rybelsusslankepiller.danskforum.net
4 10 0.96% http://ppt.cc/fU4q3x
5 10 0.96% https://ppt.cc/f5h42x
6 8 0.76% http://ilovemodels.cc/
7 5 0.48% https://https://xn--krken13-bn4c.com
8 5 0.48% https://https://xn--krken17-bn4c.com
9 5 0.48% https://risedronat.xobor.de
10 5 0.48% https://rybelsusslankepiller.forumotion.me
11 5 0.48% https://xn--kr-qia.com
12 5 0.48% https://xn--kran-xva5q.com
13 5 0.48% https://xn--krken-ucc.com
14 5 0.48% https://xn--krken13-bn4c.com
15 5 0.48% https://xn--krken17-bn4c.com
16 5 0.48% https://xn--ra2-6ua.com
17 4 0.38% https://xn--kr-kla.com
18 4 0.38% https://xn--kr-nia.com
19 4 0.38% https://xn--krken9-xoc.com
20 4 0.38% https://xn--ra2-6ua.cc
21 4 0.38% https://xn--ra7-62y.cc
22 3 0.29% https://https://xn--raken-ni1b.cc
23 3 0.29% https://kraken-russia.com
24 3 0.29% https://kraken-shop24.com
25 3 0.29% https://xn--kr11-rzb.com
26 3 0.29% https://xn--krakn-m0a.cc
27 3 0.29% https://xn--krken15-bn4c.com
28 2 0.19% https://kraken-link2025.com
29 2 0.19% https://xn--kr37-rzb.com
30 2 0.19% https://xn--kr9-onb.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 251 23.97% curl/7.54.0
2 138 13.18% libredtail-http
3 68 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 66 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 65 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 64 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 52 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 50 4.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 47 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 39 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 28 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 8 0.76% python-requests/2.32.5
13 7 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML
14 6 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 6 0.57% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1047 100.00% 538 100.00% 4630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23