Usage statistics for v2201712867156827

Summary Period: July 2025
Generated 01-Aug-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1372
Total Files 1239
Total Pages 1329
Total Visits 135
Total kB Files 10921
Total Unique Sites 99
Total Unique URLs 9
Total Unique Referrers 40
Total Unique User Agents 66
. Avg Max
Hits per Hour 57 71
Hits per Day 1372 1372
Files per Day 1239 1239
Pages per Day 1329 1329
Sites per Day 99 99
Visits per Day 135 135
kB Files per Day 10921 10921
Hits by Response Code
Code 200 - OK 90.31% 1239
Code 301 - Moved Permanently 0.15% 2
Code 400 - Bad Request 2.84% 39
Code 403 - Forbidden 0.15% 2
Code 404 - Not Found 6.27% 86
Code 405 - Method Not Allowed 0.15% 2
Code 408 - Request Timeout 0.15% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
31 1372 100.00% 1239 100.00% 1329 100.00% 135 100.00% 99 100.00% 10921 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 51 3.72% 48 48 3.87% 50 50 3.76% 474 474 4.34%
1 47 47 3.43% 45 45 3.63% 47 47 3.54% 444 444 4.06%
2 70 70 5.10% 58 58 4.68% 64 64 4.82% 455 455 4.16%
3 61 61 4.45% 50 50 4.04% 57 57 4.29% 453 453 4.15%
4 55 55 4.01% 53 53 4.28% 55 55 4.14% 448 448 4.10%
5 52 52 3.79% 50 50 4.04% 52 52 3.91% 445 445 4.07%
6 50 50 3.64% 47 47 3.79% 49 49 3.69% 456 456 4.18%
7 63 63 4.59% 59 59 4.76% 59 59 4.44% 479 479 4.39%
8 46 46 3.35% 44 44 3.55% 46 46 3.46% 443 443 4.06%
9 48 48 3.50% 45 45 3.63% 47 47 3.54% 445 445 4.07%
10 64 64 4.66% 53 53 4.28% 62 62 4.67% 454 454 4.16%
11 67 67 4.88% 54 54 4.36% 64 64 4.82% 455 455 4.17%
12 53 53 3.86% 49 49 3.95% 51 51 3.84% 450 450 4.12%
13 46 46 3.35% 46 46 3.71% 46 46 3.46% 444 444 4.07%
14 60 60 4.37% 51 51 4.12% 57 57 4.29% 454 454 4.15%
15 50 50 3.64% 46 46 3.71% 48 48 3.61% 446 446 4.08%
16 71 71 5.17% 58 58 4.68% 65 65 4.89% 454 454 4.16%
17 47 47 3.43% 45 45 3.63% 47 47 3.54% 444 444 4.07%
18 66 66 4.81% 63 63 5.08% 66 66 4.97% 518 518 4.74%
19 66 66 4.81% 66 66 5.33% 66 66 4.97% 450 450 4.12%
20 54 54 3.94% 52 52 4.20% 54 54 4.06% 449 449 4.11%
21 61 61 4.45% 49 49 3.95% 60 60 4.51% 451 451 4.13%
22 53 53 3.86% 51 51 4.12% 52 52 3.91% 451 451 4.13%
23 71 71 5.17% 57 57 4.60% 65 65 4.89% 460 460 4.22%

Top 7 of 9 Total URLs
# Hits kB F URL
1 1070 77.99% 10733 98.28% /webalizer/
2 150 10.93% 100 0.91% /
3 8 0.58% 5 0.05% /deactivated/
4 6 0.44% 4 0.04% /froxlor/
5 1 0.07% 1 0.01% /froxlor/lib/
6 1 0.07% 11 0.10% /html/
7 1 0.07% 5 0.05% /webalizer/usage_202409.html

Top 7 of 9 Total URLs By kB F
# Hits kB F URL
1 1070 77.99% 10733 98.28% /webalizer/
2 150 10.93% 100 0.91% /
3 1 0.07% 11 0.10% /html/
4 1 0.07% 5 0.05% /webalizer/usage_202409.html
5 8 0.58% 5 0.05% /deactivated/
6 6 0.44% 4 0.04% /froxlor/
7 1 0.07% 1 0.01% /froxlor/lib/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 150 10.93% 95 87.16% /
2 8 0.58% 6 5.50% /deactivated/
3 6 0.44% 5 4.59% /froxlor/
4 1070 77.99% 2 1.83% /webalizer/
5 1 0.07% 1 0.92% /webalizer/usage_202409.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 150 10.93% 83 85.57% /
2 8 0.58% 7 7.22% /deactivated/
3 6 0.44% 5 5.15% /froxlor/
4 1070 77.99% 1 1.03% /webalizer/
5 1 0.07% 1 1.03% /webalizer/usage_202409.html

Top 30 of 99 Total Sites
# Hits Files kB F Visits Hostname
1 1067 77.77% 1067 86.12% 10719 98.15% 1 0.74% 91.84.99.54
2 65 4.74% 65 5.25% 12 0.11% 9 6.67% 91.225.160.193
3 12 0.87% 3 0.24% 9 0.08% 3 2.22% 170.39.218.2
4 12 0.87% 12 0.97% 18 0.16% 11 8.15% 91.224.92.17
5 11 0.80% 1 0.08% 5 0.05% 1 0.74% 142.93.189.83
6 11 0.80% 4 0.32% 6 0.06% 9 6.67% 149.50.96.5
7 11 0.80% 6 0.48% 11 0.10% 1 0.74% 172.235.173.150
8 10 0.73% 3 0.24% 6 0.06% 1 0.74% 167.94.138.170
9 9 0.66% 1 0.08% 5 0.05% 1 0.74% 35.216.229.35
10 7 0.51% 6 0.48% 26 0.24% 1 0.74% 51.254.59.113
11 6 0.44% 1 0.08% 3 0.03% 1 0.74% 146.190.79.87
12 6 0.44% 5 0.40% 4 0.04% 5 3.70% 149.50.96.114
13 6 0.44% 1 0.08% 4 0.04% 1 0.74% 157.230.7.0
14 6 0.44% 1 0.08% 4 0.03% 1 0.74% 8.134.171.71
15 5 0.36% 2 0.16% 4 0.03% 1 0.74% 104.234.115.199
16 5 0.36% 0 0.00% 2 0.02% 5 3.70% 89.42.231.140
17 4 0.29% 1 0.08% 2 0.02% 1 0.74% 103.218.241.7
18 4 0.29% 0 0.00% 2 0.02% 4 2.96% 141.98.11.57
19 4 0.29% 1 0.08% 2 0.02% 1 0.74% 184.105.139.68
20 4 0.29% 3 0.24% 2 0.02% 1 0.74% 185.117.225.128
21 4 0.29% 2 0.16% 2 0.02% 1 0.74% 198.58.109.209
22 4 0.29% 0 0.00% 2 0.02% 1 0.74% 80.82.77.202
23 3 0.22% 1 0.08% 2 0.02% 1 0.74% 152.32.140.206
24 3 0.22% 1 0.08% 2 0.02% 3 2.22% 185.242.226.115
25 3 0.22% 2 0.16% 2 0.02% 1 0.74% 206.168.34.55
26 3 0.22% 1 0.08% 2 0.02% 1 0.74% 3.134.148.59
27 3 0.22% 1 0.08% 2 0.01% 1 0.74% 64.62.197.122
28 3 0.22% 2 0.16% 4 0.03% 3 2.22% 93.174.93.12
29 2 0.15% 1 0.08% 1 0.01% 1 0.74% 128.199.9.178
30 2 0.15% 0 0.00% 1 0.01% 0 0.00% 159.203.22.184

Top 10 of 99 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1067 77.77% 1067 86.12% 10719 98.15% 1 0.74% 91.84.99.54
2 7 0.51% 6 0.48% 26 0.24% 1 0.74% 51.254.59.113
3 12 0.87% 12 0.97% 18 0.16% 11 8.15% 91.224.92.17
4 65 4.74% 65 5.25% 12 0.11% 9 6.67% 91.225.160.193
5 11 0.80% 6 0.48% 11 0.10% 1 0.74% 172.235.173.150
6 12 0.87% 3 0.24% 9 0.08% 3 2.22% 170.39.218.2
7 10 0.73% 3 0.24% 6 0.06% 1 0.74% 167.94.138.170
8 11 0.80% 4 0.32% 6 0.06% 9 6.67% 149.50.96.5
9 1 0.07% 1 0.08% 5 0.05% 1 0.74% 5.255.231.197
10 9 0.66% 1 0.08% 5 0.05% 1 0.74% 35.216.229.35

Top 30 of 40 Total Referrers
# Hits Referrer
1 233 16.98% - (Direct Request)
2 57 4.15% https://kraken-link2025.com
3 53 3.86% https://xn--krakn-m0a.cc
4 52 3.79% https://xn--krken9-xoc.com
5 51 3.72% https://kraken11.rs
6 50 3.64% https://xn--kr-nia.com
7 49 3.57% https://xn--kr-kla.com
8 49 3.57% https://xn--krken-ucc.cc
9 48 3.50% https://xn--krken15-bn4c.com
10 45 3.28% https://kraken-shop24.com
11 44 3.21% https://xn--kr11-rzb.com
12 44 3.21% https://xn--krken10-bn4c.com
13 44 3.21% https://xn--krken33-00c.com
14 44 3.21% https://xn--ra2-6ua.com
15 43 3.13% https://xn--krken-ucc.com
16 42 3.06% https://kra7.rs
17 42 3.06% https://xn--ra2-6ua.cc
18 38 2.77% https://xn--kr-qia.com
19 36 2.62% https://xn--kr37-rzb.com
20 34 2.48% https://kraken-russia.com
21 34 2.48% https://kraken7.rs
22 34 2.48% https://xn--kr36-rzb.com
23 34 2.48% https://xn--kran-xva5q.com
24 34 2.48% https://xn--krkn1-8za61q.com
25 33 2.41% https://kraken-zone.com
26 33 2.41% https://xn--kr9-onb.com
27 15 1.09% http://evalon-estriol-cream.xobor.de
28 15 1.09% https://ppt.cc/fDSCxx
29 10 0.73% http://tranexamic-acid.forumieren.de
30 5 0.36% http://ch.inj.apotheke.versandkostenfrei.schweiz.caverjectalprostadil.brushd.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 231 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 217 15.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 215 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 207 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 197 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 65 4.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 24 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 10 0.73% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 0.58% Mozilla/5.0
10 8 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
11 8 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
12 7 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 7 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:108.0.0) Gecko/20100101 Firefox/108.0.0
14 6 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
15 6 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1372 100.00% 1239 100.00% 10921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23