Usage statistics for v2201712867156827

Summary Period: May 2025
Generated 01-Jun-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4452
Total Files 4213
Total Pages 4313
Total Visits 161
Total kB Files 254745
Total kB In 0
Total kB Out 0
Total Unique Sites 112
Total Unique URLs 10
Total Unique Referrers 50
Total Unique User Agents 71
. Avg Max
Hits per Hour 185 252
Hits per Day 4452 4452
Files per Day 4213 4213
Pages per Day 4313 4313
Sites per Day 112 112
Visits per Day 161 161
kB Files per Day 254745 254745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.63% 4213
Code 301 - Moved Permanently 0.13% 6
Code 400 - Bad Request 1.24% 55
Code 404 - Not Found 4.00% 178

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 4452 100.00% 4213 100.00% 4313 100.00% 161 100.00% 112 100.00% 254745 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 168 3.77% 167 167 3.96% 167 167 3.87% 11889 11889 4.67% 0 0 0.00% 0 0 0.00%
1 167 167 3.75% 167 167 3.96% 167 167 3.87% 11888 11888 4.67% 0 0 0.00% 0 0 0.00%
2 176 176 3.95% 171 171 4.06% 175 175 4.06% 11894 11894 4.67% 0 0 0.00% 0 0 0.00%
3 175 175 3.93% 168 168 3.99% 175 175 4.06% 11893 11893 4.67% 0 0 0.00% 0 0 0.00%
4 175 175 3.93% 169 169 4.01% 171 171 3.96% 11894 11894 4.67% 0 0 0.00% 0 0 0.00%
5 179 179 4.02% 177 177 4.20% 179 179 4.15% 12040 12040 4.73% 0 0 0.00% 0 0 0.00%
6 233 233 5.23% 170 170 4.04% 178 178 4.13% 10727 10727 4.21% 0 0 0.00% 0 0 0.00%
7 173 173 3.89% 170 170 4.04% 170 170 3.94% 10267 10267 4.03% 0 0 0.00% 0 0 0.00%
8 180 180 4.04% 176 176 4.18% 178 178 4.13% 9906 9906 3.89% 0 0 0.00% 0 0 0.00%
9 182 182 4.09% 168 168 3.99% 180 180 4.17% 10090 10090 3.96% 0 0 0.00% 0 0 0.00%
10 252 252 5.66% 181 181 4.30% 194 194 4.50% 10126 10126 3.98% 0 0 0.00% 0 0 0.00%
11 175 175 3.93% 173 173 4.11% 175 175 4.06% 9905 9905 3.89% 0 0 0.00% 0 0 0.00%
12 177 177 3.98% 177 177 4.20% 177 177 4.10% 10088 10088 3.96% 0 0 0.00% 0 0 0.00%
13 184 184 4.13% 181 181 4.30% 183 183 4.24% 10090 10090 3.96% 0 0 0.00% 0 0 0.00%
14 169 169 3.80% 169 169 4.01% 169 169 3.92% 10175 10175 3.99% 0 0 0.00% 0 0 0.00%
15 169 169 3.80% 167 167 3.96% 169 169 3.92% 10085 10085 3.96% 0 0 0.00% 0 0 0.00%
16 167 167 3.75% 165 165 3.92% 167 167 3.87% 9842 9842 3.86% 0 0 0.00% 0 0 0.00%
17 171 171 3.84% 169 169 4.01% 171 171 3.96% 9905 9905 3.89% 0 0 0.00% 0 0 0.00%
18 191 191 4.29% 177 177 4.20% 188 188 4.36% 10099 10099 3.96% 0 0 0.00% 0 0 0.00%
19 187 187 4.20% 181 181 4.30% 183 183 4.24% 10103 10103 3.97% 0 0 0.00% 0 0 0.00%
20 167 167 3.75% 167 167 3.96% 167 167 3.87% 10071 10071 3.95% 0 0 0.00% 0 0 0.00%
21 190 190 4.27% 184 184 4.37% 188 188 4.36% 10059 10059 3.95% 0 0 0.00% 0 0 0.00%
22 212 212 4.76% 199 199 4.72% 211 211 4.89% 10331 10331 4.06% 0 0 0.00% 0 0 0.00%
23 233 233 5.23% 220 220 5.22% 231 231 5.36% 11375 11375 4.47% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 3959 88.93% 253472 99.50% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 163 3.66% 127 0.05% 0 0.00% 0 0.00% /
3 80 1.80% 763 0.30% 0 0.00% 0 0.00% /webalizer/
4 2 0.04% 1 0.00% 0 0.00% 0 0.00% /deactivated/
5 2 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/
6 2 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
7 2 0.04% 7 0.00% 0 0.00% 0 0.00% /html/
8 1 0.02% 99 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 1 0.02% 92 0.04% 0 0.00% 0 0.00% /webalizer/usage_202406.html
10 1 0.02% 72 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3959 88.93% 253472 99.50% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 80 1.80% 763 0.30% 0 0.00% 0 0.00% /webalizer/
3 163 3.66% 127 0.05% 0 0.00% 0 0.00% /
4 1 0.02% 99 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 1 0.02% 92 0.04% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 1 0.02% 72 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
7 2 0.04% 7 0.00% 0 0.00% 0 0.00% /html/
8 2 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
9 2 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/
10 2 0.04% 1 0.00% 0 0.00% 0 0.00% /deactivated/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 163 3.66% 134 95.04% /
2 80 1.80% 3 2.13% /webalizer/
3 3959 88.93% 2 1.42% /webalizer/usage_202505.html
4 1 0.02% 1 0.71% /webalizer/usage_202403.html
5 1 0.02% 1 0.71% /webalizer/usage_202406.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 163 3.66% 130 96.30% /
2 80 1.80% 3 2.22% /webalizer/
3 1 0.02% 1 0.74% /webalizer/usage_202406.html
4 1 0.02% 1 0.74% /webalizer/usage_202409.html

Top 30 of 112 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3941 88.52% 3941 93.54% 252372 99.07% 0 0.00% 0 0.00% 1 0.62% 195.200.29.178
2 75 1.68% 75 1.78% 754 0.30% 0 0.00% 0 0.00% 1 0.62% 62.140.225.130
3 58 1.30% 1 0.02% 27 0.01% 0 0.00% 0 0.00% 1 0.62% 93.123.109.230
4 58 1.30% 1 0.02% 27 0.01% 0 0.00% 0 0.00% 1 0.62% 93.123.109.231
5 35 0.79% 35 0.83% 6 0.00% 0 0.00% 0 0.00% 5 3.11% 91.225.160.193
6 18 0.40% 18 0.43% 1100 0.43% 0 0.00% 0 0.00% 1 0.62% 185.21.49.102
7 11 0.25% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.62% 138.68.98.50
8 11 0.25% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.62% 146.190.101.74
9 11 0.25% 11 0.26% 8 0.00% 0 0.00% 0 0.00% 11 6.83% 204.76.203.212
10 11 0.25% 5 0.12% 6 0.00% 0 0.00% 0 0.00% 1 0.62% 206.168.34.51
11 10 0.22% 10 0.24% 7 0.00% 0 0.00% 0 0.00% 10 6.21% 204.76.203.219
12 8 0.18% 3 0.07% 5 0.00% 0 0.00% 0 0.00% 1 0.62% 167.94.138.197
13 8 0.18% 8 0.19% 6 0.00% 0 0.00% 0 0.00% 8 4.97% 204.76.203.206
14 8 0.18% 3 0.07% 7 0.00% 0 0.00% 0 0.00% 1 0.62% 206.168.34.197
15 8 0.18% 3 0.07% 5 0.00% 0 0.00% 0 0.00% 1 0.62% 206.168.34.95
16 8 0.18% 4 0.09% 8 0.00% 0 0.00% 0 0.00% 1 0.62% 46.101.242.98
17 7 0.16% 3 0.07% 4 0.00% 0 0.00% 0 0.00% 1 0.62% 3.149.59.26
18 6 0.13% 6 0.14% 8 0.00% 0 0.00% 0 0.00% 1 0.62% 104.155.40.111
19 6 0.13% 4 0.09% 7 0.00% 0 0.00% 0 0.00% 1 0.62% 172.234.162.31
20 6 0.13% 3 0.07% 6 0.00% 0 0.00% 0 0.00% 3 1.86% 80.82.78.39
21 5 0.11% 2 0.05% 5 0.00% 0 0.00% 0 0.00% 3 1.86% 80.82.77.202
22 4 0.09% 4 0.09% 6 0.00% 0 0.00% 0 0.00% 4 2.48% 104.167.221.114
23 4 0.09% 4 0.09% 3 0.00% 0 0.00% 0 0.00% 4 2.48% 179.43.161.218
24 4 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 1.24% 193.174.89.19
25 4 0.09% 4 0.09% 3 0.00% 0 0.00% 0 0.00% 4 2.48% 195.3.221.137
26 4 0.09% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.62% 45.131.155.254
27 4 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.62% 5.182.209.113
28 4 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 2.48% 89.42.231.140
29 4 0.09% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 4 2.48% 93.174.93.12
30 3 0.07% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.62% 141.98.11.147

Top 10 of 112 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3941 88.52% 3941 93.54% 252372 99.07% 0 0.00% 0 0.00% 1 0.62% 195.200.29.178
2 18 0.40% 18 0.43% 1100 0.43% 0 0.00% 0 0.00% 1 0.62% 185.21.49.102
3 75 1.68% 75 1.78% 754 0.30% 0 0.00% 0 0.00% 1 0.62% 62.140.225.130
4 2 0.04% 2 0.05% 172 0.07% 0 0.00% 0 0.00% 1 0.62% 213.232.207.253
5 1 0.02% 1 0.02% 92 0.04% 0 0.00% 0 0.00% 1 0.62% 94.102.49.46
6 58 1.30% 1 0.02% 27 0.01% 0 0.00% 0 0.00% 1 0.62% 93.123.109.230
7 58 1.30% 1 0.02% 27 0.01% 0 0.00% 0 0.00% 1 0.62% 93.123.109.231
8 11 0.25% 11 0.26% 8 0.00% 0 0.00% 0 0.00% 11 6.83% 204.76.203.212
9 6 0.13% 6 0.14% 8 0.00% 0 0.00% 0 0.00% 1 0.62% 104.155.40.111
10 8 0.18% 4 0.09% 8 0.00% 0 0.00% 0 0.00% 1 0.62% 46.101.242.98

Top 30 of 50 Total Referrers
# Hits Referrer
1 3941 88.52% https://familyicon.ru
2 370 8.31% - (Direct Request)
3 18 0.40% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 10 0.22% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
5 5 0.11% http://all4webs.com/pepcid/famocid.htm
6 5 0.11% http://isotretinoine-pillen.forumotion.me
7 5 0.11% http://medrolachat.brushd.com
8 5 0.11% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
9 5 0.11% http://ppt.cc/fTuTxx
10 5 0.11% https://vkus-msk.ru/
11 4 0.09% https://aqua-deti.ru/
12 4 0.09% https://mini-miner.ru/
13 4 0.09% https://present-in-spb.ru/
14 3 0.07% https://analizator-web.ru/
15 3 0.07% https://coin-msk.ru/
16 3 0.07% https://dancevibe.ru/
17 3 0.07% https://ecommercemaster.ru/
18 3 0.07% https://flavors-msk.ru/
19 3 0.07% https://hydrocompanion.ru/
20 3 0.07% https://miner-msc.ru/
21 3 0.07% https://mining-hosting.ru/
22 3 0.07% https://pack-inn.ru/
23 3 0.07% https://rentcaravan.ru/
24 2 0.04% http://185.207.104.214:80/admin/login.asp
25 2 0.04% http://185.207.104.214:80/webalizer
26 2 0.04% https://chocosouvenir.ru/
27 2 0.04% https://coin-moscow.ru/
28 2 0.04% https://gabionn.ru/
29 2 0.04% https://gran-turistic.ru/
30 2 0.04% https://mining-msk.ru/

Top 15 of 71 Total User Agents
# Hits User Agent
1 831 18.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 817 18.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 811 18.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 795 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 767 17.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 110 2.47% l9explore/1.2.2
7 37 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 35 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 27 0.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 11 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 10 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 8 0.18% Mozilla/5.0 zgrab/0.x
13 7 0.16% Hello World
14 7 0.16% Mozilla/5.0
15 6 0.13% Go-http-client/1.1

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4452 100.00% 4213 100.00% 254745 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23